People from Madera and Fresno have been calling the Action Newsroom Tuesday morning to report feeling the shaking.
The US Geological Survey says there have been 12 quakes since midnight. The strongest was a 4.9 magnitude quake.
There have been no reports of serious damage or injuries.
2007/06/08 44
2007/06/09 33
2007/06/10 42
2007/06/11 35
2007/06/12 116 (so far through 19:43 UTC)
Here's the list for California earthquakes from the US Geological Survey (USGS)as of 19:43 UTC:
MAG UTC DATE-TIME LAT LON DEPTH(km) LOCATION
2.3 2007/06/12 19:43:34 37.540 -118.867 8.2 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 19:41:23 37.542 -118.870 8.4 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.5 2007/06/12 19:38:37 38.832 -122.875 2.0 7 km ( 4 mi) WNW of The Geysers, CA
1.8 2007/06/12 19:35:39 37.541 -118.877 8.3 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 19:32:16 37.542 -118.877 8.2 14 km ( 9 mi) SE of Mammoth Lakes, CA
2.2 2007/06/12 19:01:07 36.236 -120.803 9.3 23 km ( 14 mi) ENE of San Lucas, CA
1.7 2007/06/12 18:08:20 34.158 -116.416 9.4 4 km ( 2 mi) N of Yucca Valley, CA
1.9 2007/06/12 17:58:33 34.596 -116.622 5.5 34 km ( 21 mi) ENE of Lucerne Valley, CA
1.3 2007/06/12 16:46:33 38.636 -122.696 8.5 12 km ( 7 mi) WNW of Calistoga, CA
1.5 2007/06/12 16:23:52 38.806 -122.792 1.3 2 km ( 1 mi) ENE of The Geysers, CA
1.5 2007/06/12 16:19:05 37.538 -118.868 8.0 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.1 2007/06/12 16:06:09 37.541 -118.882 10.0 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.2 2007/06/12 15:51:32 37.540 -118.863 8.2 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.7 2007/06/12 15:49:41 34.094 -117.295 24.0 4 km ( 2 mi) S of San Bernardino, CA
2.2 2007/06/12 15:20:30 35.708 -121.052 7.2 14 km ( 9 mi) ENE of San Simeon, CA
3.5 2007/06/12 15:11:10 37.553 -118.876 7.6 13 km ( 8 mi) SE of Mammoth Lakes, CA
1.0 2007/06/12 15:05:25 37.526 -118.733 16.3 6 km ( 4 mi) SW of Toms Place, CA
1.7 2007/06/12 15:00:49 37.540 -118.864 9.7 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.8 2007/06/12 14:25:22 36.964 -119.190 29.1 19 km ( 12 mi) SE of Shaver Lake, CA
2.1 2007/06/12 14:17:32 37.536 -118.862 9.6 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 13:52:13 37.550 -118.883 8.2 13 km ( 8 mi) SE of Mammoth Lakes, CA
1.2 2007/06/12 13:28:52 32.678 -116.102 11.7 12 km ( 7 mi) SW of Ocotillo, CA
1.6 2007/06/12 13:24:10 38.822 -122.822 3.6 3 km ( 2 mi) NNW of The Geysers, CA
1.0 2007/06/12 13:12:53 37.537 -118.859 8.0 15 km ( 10 mi) SE of Mammoth Lakes, CA
1.1 2007/06/12 13:11:24 33.471 -116.430 6.5 24 km ( 15 mi) ESE of Anza, CA
1.7 2007/06/12 13:08:23 34.288 -118.515 9.4 2 km ( 1 mi) NW of Granada Hills, CA
1.6 2007/06/12 13:07:11 37.548 -118.878 8.7 13 km ( 8 mi) SE of Mammoth Lakes, CA
1.5 2007/06/12 13:05:22 37.539 -118.865 9.4 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 12:55:13 37.540 -118.866 8.5 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.7 2007/06/12 12:49:39 37.541 -118.865 9.4 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 12:35:21 37.495 -118.987 17.4 16 km ( 10 mi) S of Mammoth Lakes, CA
3.0 2007/06/12 12:33:06 37.546 -118.874 10.1 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.2 2007/06/12 12:30:25 37.536 -118.881 9.0 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.1 2007/06/12 12:28:17 37.538 -118.864 8.2 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.1 2007/06/12 12:16:44 37.538 -118.866 8.3 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.2 2007/06/12 11:57:26 37.537 -118.861 8.1 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.1 2007/06/12 11:54:13 37.538 -118.871 8.4 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.1 2007/06/12 11:46:17 37.539 -118.876 9.4 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.7 2007/06/12 11:39:40 37.545 -118.875 7.9 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.4 2007/06/12 11:34:43 37.540 -118.877 8.2 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.6 2007/06/12 11:16:35 37.547 -118.874 9.9 14 km ( 8 mi) SE of Mammoth Lakes, CA
1.5 2007/06/12 11:15:29 37.543 -118.871 8.4 14 km ( 9 mi) SE of Mammoth Lakes, CA
2.7 2007/06/12 10:59:30 37.548 -118.876 9.2 13 km ( 8 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 10:57:16 37.415 -118.894 13.9 25 km ( 15 mi) SW of Toms Place, CA
1.0 2007/06/12 10:44:30 37.539 -118.871 9.1 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.2 2007/06/12 10:34:10 37.539 -118.857 8.6 15 km ( 9 mi) SE of Mammoth Lakes, CA
2.2 2007/06/12 10:33:02 37.549 -118.877 8.8 13 km ( 8 mi) SE of Mammoth Lakes, CA
1.4 2007/06/12 10:24:41 37.538 -118.863 8.8 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.4 2007/06/12 10:08:52 33.242 -116.363 13.2 1 km ( 1 mi) ESE of Borrego Springs, CA
1.0 2007/06/12 10:02:41 37.538 -118.870 8.6 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 10:00:00 35.764 -121.212 7.2 14 km ( 8 mi) N of San Simeon, CA
1.2 2007/06/12 09:56:09 35.759 -121.208 8.2 13 km ( 8 mi) N of San Simeon, CA
1.3 2007/06/12 09:48:25 37.534 -118.856 8.0 16 km ( 10 mi) SE of Mammoth Lakes, CA
2.2 2007/06/12 09:46:22 38.560 -122.468 0.5 2 km ( 1 mi) SW of Angwin, CA
1.6 2007/06/12 09:45:59 37.549 -118.875 9.3 13 km ( 8 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 09:43:11 37.541 -118.863 8.4 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.4 2007/06/12 09:42:37 37.538 -118.865 8.5 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.8 2007/06/12 09:41:59 37.540 -118.868 8.0 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.2 2007/06/12 09:34:39 37.539 -118.865 9.1 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.1 2007/06/12 09:27:08 37.552 -118.878 8.4 13 km ( 8 mi) SE of Mammoth Lakes, CA
1.0 2007/06/12 09:18:42 37.537 -118.877 8.6 14 km ( 9 mi) SE of Mammoth Lakes, CA
2.0 2007/06/12 09:17:50 37.541 -118.867 8.2 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.4 2007/06/12 09:17:06 37.540 -118.866 8.0 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 09:08:02 37.548 -118.856 7.8 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 09:00:07 37.551 -118.877 8.5 13 km ( 8 mi) SE of Mammoth Lakes, CA
1.8 2007/06/12 08:57:58 37.544 -118.876 8.5 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.6 2007/06/12 08:54:29 37.585 -118.925 10.1 7 km ( 5 mi) SE of Mammoth Lakes, CA
1.5 2007/06/12 08:51:00 37.549 -118.877 8.9 13 km ( 8 mi) SE of Mammoth Lakes, CA
1.8 2007/06/12 08:48:34 37.539 -118.867 7.9 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.7 2007/06/12 08:46:27 37.539 -118.865 8.4 15 km ( 9 mi) SE of Mammoth Lakes, CA
2.2 2007/06/12 08:41:44 37.540 -118.867 8.5 15 km ( 9 mi) SE of Mammoth Lakes, CA
2.7 2007/06/12 08:39:10 37.541 -118.866 8.7 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 08:38:45 37.545 -118.876 8.2 14 km ( 8 mi) SE of Mammoth Lakes, CA
1.6 2007/06/12 08:32:14 37.549 -118.875 8.8 13 km ( 8 mi) SE of Mammoth Lakes, CA
1.1 2007/06/12 08:27:48 37.539 -118.867 9.2 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.1 2007/06/12 08:27:03 37.549 -118.872 8.9 14 km ( 8 mi) SE of Mammoth Lakes, CA
1.6 2007/06/12 08:24:19 37.547 -118.877 8.7 13 km ( 8 mi) SE of Mammoth Lakes, CA
2.6 2007/06/12 08:19:13 37.540 -118.866 8.7 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 08:17:11 37.540 -118.878 8.1 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.9 2007/06/12 08:16:37 37.537 -118.865 10.4 15 km ( 9 mi) SE of Mammoth Lakes, CA
3.0 2007/06/12 08:14:50 37.547 -118.867 8.0 14 km ( 9 mi) SE of Mammoth Lakes, CA
3.0 2007/06/12 08:11:16 37.546 -118.874 9.0 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.5 2007/06/12 08:05:54 37.545 -118.876 8.4 14 km ( 8 mi) SE of Mammoth Lakes, CA
1.8 2007/06/12 08:00:11 37.540 -118.865 8.7 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.2 2007/06/12 07:59:12 37.538 -118.888 11.5 14 km ( 8 mi) SE of Mammoth Lakes, CA
1.6 2007/06/12 07:57:27 37.543 -118.876 8.9 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.1 2007/06/12 07:54:11 37.536 -118.870 8.5 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.8 2007/06/12 07:52:54 37.541 -118.866 9.0 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.1 2007/06/12 07:51:00 37.580 -118.872 3.3 11 km ( 7 mi) SE of Mammoth Lakes, CA
2.0 2007/06/12 07:49:23 37.538 -118.866 8.7 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.2 2007/06/12 07:44:26 37.533 -118.871 8.4 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.7 2007/06/12 07:43:59 37.546 -118.875 7.6 14 km ( 8 mi) SE of Mammoth Lakes, CA
2.0 2007/06/12 07:42:52 37.545 -118.881 7.7 13 km ( 8 mi) SE of Mammoth Lakes, CA
1.3 2007/06/12 07:40:30 37.548 -118.874 8.7 14 km ( 8 mi) SE of Mammoth Lakes, CA
1.4 2007/06/12 07:38:26 37.579 -118.858 8.0 12 km ( 8 mi) ESE of Mammoth Lakes, CA
1.3 2007/06/12 07:35:28 37.541 -118.859 7.7 15 km ( 9 mi) SE of Mammoth Lakes, CA
3.2 2007/06/12 07:33:36 37.541 -118.866 9.1 15 km ( 9 mi) SE of Mammoth Lakes, CA
1.8 2007/06/12 07:31:54 37.545 -118.876 10.2 14 km ( 8 mi) SE of Mammoth Lakes, CA
2.4 2007/06/12 07:31:49 37.544 -118.870 10.1 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.6 2007/06/12 07:29:53 37.570 -118.865 1.1 12 km ( 8 mi) SE of Mammoth Lakes, CA
2.4 2007/06/12 07:28:34 37.538 -118.865 9.5 15 km ( 9 mi) SE of Mammoth Lakes, CA
2.4 2007/06/12 07:27:41 37.527 -118.867 7.4 16 km ( 10 mi) SE of Mammoth Lakes, CA
4.6 2007/06/12 07:23:43 37.539 -118.876 14.2 14 km ( 9 mi) SE of Mammoth Lakes, CA
3.6 2007/06/12 07:22:36 37.542 -118.868 9.9 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.7 2007/06/12 06:25:02 33.351 -116.537 3.8 19 km ( 12 mi) NW of Borrego Springs, CA
1.8 2007/06/12 05:53:48 38.635 -122.700 7.5 12 km ( 7 mi) WNW of Calistoga, CA
1.9 2007/06/12 05:52:21 36.635 -121.252 6.6 15 km ( 9 mi) NW of Pinnacles, CA
1.8 2007/06/12 05:43:53 38.635 -122.702 7.7 12 km ( 7 mi) WNW of Calistoga, CA
1.5 2007/06/12 05:24:26 34.328 -117.054 5.7 14 km ( 9 mi) NNE of Running Springs, CA
2.0 2007/06/12 05:23:21 39.237 -123.094 6.8 13 km ( 8 mi) NNE of Talmage, CA
1.3 2007/06/12 04:55:21 38.795 -122.806 3.8 0 km ( 0 mi) S of The Geysers, CA
1.8 2007/06/12 04:19:10 33.210 -116.080 5.0 9 km ( 5 mi) NNE of Ocotillo Wells, CA
1.4 2007/06/12 03:17:02 33.198 -116.069 6.5 8 km ( 5 mi) NE of Ocotillo Wells, CA
1.4 2007/06/12 03:03:59 33.382 -116.384 11.8 15 km ( 9 mi) N of Borrego Springs, CA
1.9 2007/06/12 01:54:07 38.814 -122.828 3.0 3 km ( 2 mi) NW of The Geysers, CA
Reader Comments
to our Newsletter