US record lows
© Hamweather



State Location Date New
Record
(°F)
Previous
Record
(°F)
AK Kotzebue Wso Ap Fri, 21 Nov 2008 -28 -27 in 1939
AK Bethel Ap Sun, 23 Nov 2008 -26 -22 in 1939
AK Bethel Ap Sat, 22 Nov 2008 -24 -21 in 1988
AK Iliamna Ap Fri, 21 Nov 2008 -15 -10 in 1922
AK King Salmon Ap Fri, 21 Nov 2008 -14 -12 in 1988
NY Boonville, 4 miles SSW Sun, 23 Nov 2008 0 3 in 1972
NY Boonville, 4 miles SSW Sat, 22 Nov 2008 0 2 in 1987
PA Chalk Hill, 2 miles ENE Sun, 23 Nov 2008 3 5 in 2000
NY Bainbridge, 2 miles E Sun, 23 Nov 2008 3 6 in 1989
NY Bainbridge, 2 miles E Mon, 24 Nov 2008 3 7 in 1989
IA Castana Exp Farm Sat, 22 Nov 2008 4 6 in 1956
AK St Paul Is Ap Wed, 26 Nov 2008 4 4 in 1988
WV Oak Hill Mon, 24 Nov 2008 5 7 in 1970
VT Rutland Sun, 23 Nov 2008 5 6 in 1929
NY Bainbridge, 2 miles E Sat, 22 Nov 2008 5 6 in 1989
PA Bradford Rgnl Ap Sat, 22 Nov 2008 6 6 in 1987
NY Syracuse Wso Ap Sun, 23 Nov 2008 6 10 in 1956
WV Rowlesburg 1 Sun, 23 Nov 2008 7 10 in 1964
WV Parsons, 1 miles NE Sun, 23 Nov 2008 7 8 in 1987
WV Marlinton Mon, 24 Nov 2008 7 8 in 1937
WI Madeline Is Sun, 23 Nov 2008 7 8 in 1946
WI Madeline Is Sat, 22 Nov 2008 7 7 in 1978
PA Confluence 1 Sw Dam Sun, 23 Nov 2008 7 7 in 2000
NY Glens Falls Ap Sun, 23 Nov 2008 7 7 in 1972
NC Waynesville, 1 miles E Sat, 22 Nov 2008 7 8 in 2000
WV Belington Mon, 24 Nov 2008 8 8 in 1976
VA Wytheville, 1 miles S Sat, 22 Nov 2008 8 9 in 1964
OH Warren, 3 miles S Mon, 24 Nov 2008 8 9 in 2000
NC Marshall Sun, 23 Nov 2008 8 8 in 1937
NC Marshall Sat, 22 Nov 2008 8 9 in 1937
MI Hesperia, 4 miles WNW Sat, 22 Nov 2008 8 13 in 1971
MI Bloomingdale Sat, 22 Nov 2008 8 12 in 1971
MI Benton Harbor Ap Sun, 23 Nov 2008 8 11 in 1971
MI Benton Harbor Ap Sat, 22 Nov 2008 8 11 in 1964
IA Beaconsfield Sat, 22 Nov 2008 8 10 in 1964
VA Wytheville, 1 miles S Sun, 23 Nov 2008 9 11 in 1937
VA Abingdon, 3 miles S Sat, 22 Nov 2008 9 11 in 2000
NC Louisburg Sun, 23 Nov 2008 9 16 in 1981
KY Stearns, 2 miles S Sun, 23 Nov 2008 9 11 in 2000
KY Mt Sterling Sun, 23 Nov 2008 9 16 in 1926
KS Bison, 3 miles NW Fri, 21 Nov 2008 9 11 in 1977
WI Arboretum Univ Wis Sat, 22 Nov 2008 10 10 in 2000
VA Saltville, 1 miles N Sun, 23 Nov 2008 10 15 in 2000
TN Tazewell Sat, 22 Nov 2008 10 12 in 2000
OK Ft Supply, 3 miles SE Fri, 21 Nov 2008 10 17 in 1977
OH Wooster Exp Stn Sun, 23 Nov 2008 10 10 in 1971
OH Cambridge Sun, 23 Nov 2008 10 10 in 1971
NC Salisbury Sat, 22 Nov 2008 10 16 in 1937
NC Oconaluftee Sat, 22 Nov 2008 10 10 in 2000
MI Howell Wwtp Sun, 23 Nov 2008 10 13 in 1898
MI Hesperia, 4 miles WNW Fri, 21 Nov 2008 10 12 in 1969
MI Adrian, 2 miles NNE Sat, 22 Nov 2008 10 10 in 1932
KY Stearns, 2 miles S Sat, 22 Nov 2008 10 11 in 1964
KY Mt Sterling Sat, 22 Nov 2008 10 12 in 1964
KS Marysville Sat, 22 Nov 2008 10 13 in 1956
WV West Union 2 Sun, 23 Nov 2008 11 12 in 1987
WV Middlebourne, 3 miles ESE Sun, 23 Nov 2008 11 11 in 1971
WV Madison, 3 miles NNW Sat, 22 Nov 2008 11 11 in 1964
WV Grantsville, 1 miles ESE Sun, 23 Nov 2008 11 12 in 1971
VA Saltville, 1 miles N Sat, 22 Nov 2008 11 14 in 2000
TN Crossville Ap Sat, 22 Nov 2008 11 11 in 1964
TN Crossville Sat, 22 Nov 2008 11 11 in 1964
TN Bristol Ap Sat, 22 Nov 2008 11 12 in 2000
PA Waynesburg, 1 miles E Mon, 24 Nov 2008 11 12 in 2000
PA Waynesburg, 1 miles E Sun, 23 Nov 2008 11 12 in 2000
PA Stevenson Dam Sat, 22 Nov 2008 11 11 in 1987
PA Renovo Sat, 22 Nov 2008 11 12 in 1969
NY Syracuse Wso Ap Sat, 22 Nov 2008 11 13 in 1987
NC Brevard Sun, 23 Nov 2008 11 13 in 1956
NC Bent Creek Sat, 22 Nov 2008 11 12 in 1964
NC Bent Creek Sun, 23 Nov 2008 11 12 in 1964
MO Amity, 4 miles NE Sat, 22 Nov 2008 11 12 in 2000
MO Albany Sat, 22 Nov 2008 11 12 in 1964
KY Somerset, 2 miles N Sun, 23 Nov 2008 11 12 in 2000
KY Jamestown Wwtp Sun, 23 Nov 2008 11 12 in 2000
WV West Union 2 Sat, 22 Nov 2008 12 13 in 1987
WV West Union 2 Mon, 24 Nov 2008 12 14 in 2000
WV Wardensville R M Farm Sun, 23 Nov 2008 12 12 in 1964
VA Grundy Sat, 22 Nov 2008 12 12 in 2000
VA Grundy Sun, 23 Nov 2008 12 12 in 2000
VA Abingdon, 3 miles S Sun, 23 Nov 2008 12 13 in 2000
TX Lipscomb Fri, 21 Nov 2008 12 12 in 2006
TN Woodbury, 1 miles WNW Sat, 22 Nov 2008 12 12 in 1964
TN Lewisburg Exp Stn Sat, 22 Nov 2008 12 12 in 1964
PA Mercer Mon, 24 Nov 2008 12 13 in 1970
OK Freedom Fri, 21 Nov 2008 12 15 in 1993
OH Springfield New Wwks Sat, 22 Nov 2008 12 12 in 1984
NY Conklingville Dam Sun, 23 Nov 2008 12 12 in 2000
NY Binghamton Wso Ap Sun, 23 Nov 2008 12 12 in 1989
NC Yadkinville, 6 miles E Sun, 23 Nov 2008 12 12 in 2000
NC Louisburg Sat, 22 Nov 2008 12 15 in 1984
NC Fletcher, 3 miles W Sat, 22 Nov 2008 12 16 in 1964
NC Enka Sat, 22 Nov 2008 12 16 in 2000
MI Howell Wwtp Mon, 24 Nov 2008 12 12 in 1898
ME Brunswick Fri, 21 Nov 2008 12 15 in 1987
MA Pittsfield Wb Ap Sat, 22 Nov 2008 12 12 in 1969
KY Bradfordsville Sun, 23 Nov 2008 12 14 in 1976
AK Kodiak Ap Sat, 22 Nov 2008 12 13 in 1994
WV Moorefield, 1 miles SSE Sun, 23 Nov 2008 13 13 in 1981
VA Staffordsville, 3 miles ENE Mon, 24 Nov 2008 13 15 in 2007
TN Smithville, 2 miles SE Sat, 22 Nov 2008 13 18 in 1984
TN Pulaski Wwtp Sat, 22 Nov 2008 13 15 in 1964
TN Lewisburg Exp Stn Sun, 23 Nov 2008 13 14 in 1964
TN Cleveland Fltr Plt Sat, 22 Nov 2008 13 15 in 2000
OH Sidney, 1 miles S Mon, 24 Nov 2008 13 15 in 1981
OH Cleveland Wsfo Ap Sun, 23 Nov 2008 13 13 in 2000
NC Yadkinville, 6 miles E Sat, 22 Nov 2008 13 13 in 2000
NC Statesville, 2 miles NNE Sat, 22 Nov 2008 13 15 in 2000
NC Salisbury Mon, 24 Nov 2008 13 14 in 1970
NC Lincolnton, 4 miles W Sat, 22 Nov 2008 13 13 in 2000
NC Danbury Sun, 23 Nov 2008 13 14 in 2000
NC Charlotte Douglas Ap Sat, 22 Nov 2008 13 18 in 2000
NC Black Mtn, 2 miles W Sun, 23 Nov 2008 13 14 in 1984
MS Holly Springs, 4 miles N Sat, 22 Nov 2008 13 13 in 1964
KS Hutchinson Muni Ap Fri, 21 Nov 2008 13 20 in 1995
GA Elberton, 2 miles N Sun, 23 Nov 2008 13 15 in 1964
GA Elberton, 2 miles N Sat, 22 Nov 2008 13 18 in 2000
WV Huntington Swg Pl Sat, 22 Nov 2008 14 18 in 2000
TN Neapolis Exp Stn Sat, 22 Nov 2008 14 17 in 2000
TN Murfreesboro, 5 miles N Sat, 22 Nov 2008 14 14 in 1937
TN Kingsport Sat, 22 Nov 2008 14 14 in 2000
SC Pelion, 4 miles NW Sat, 22 Nov 2008 14 15 in 2000
PA West Chester, 2 miles NW Sat, 22 Nov 2008 14 14 in 1984
PA Selinsgrove, 2 miles S Sat, 22 Nov 2008 14 16 in 1905
OH Hannibal L Mon, 24 Nov 2008 14 17 in 2000
OH Cincinnati Lunken Ap Sat, 22 Nov 2008 14 14 in 1964
NY Rochester Intl Ap Sat, 22 Nov 2008 14 16 in 1989
NM Tatum Fri, 21 Nov 2008 14 14 in 1975
NC Murphy Sun, 23 Nov 2008 14 15 in 2000
NC Asheville Sat, 22 Nov 2008 14 17 in 1964
MS Hickory Flat Sat, 22 Nov 2008 14 15 in 1964
MO Eldorado Springs Sat, 22 Nov 2008 14 14 in 1906
KY Paintsville, 1 miles E Sat, 22 Nov 2008 14 15 in 2000
KY Monticello, 3 miles NE Sun, 23 Nov 2008 14 14 in 2000
GA Helen Sun, 23 Nov 2008 14 17 in 1964
GA Clayton, 1 miles SSW Sat, 22 Nov 2008 14 14 in 1984
GA Cedartown Sun, 23 Nov 2008 14 15 in 1937
GA Cedartown Sat, 22 Nov 2008 14 16 in 1964
GA Cartersville Sat, 22 Nov 2008 14 17 in 1964
GA Cartersville Sun, 23 Nov 2008 14 17 in 1976
GA Alpharetta, 4 miles SSW Sat, 22 Nov 2008 14 17 in 1964
AL Talladega Sat, 22 Nov 2008 14 17 in 2000
AL Hamilton, 3 miles S Sat, 22 Nov 2008 14 15 in 1964
AL Hamilton, 3 miles S Sun, 23 Nov 2008 14 15 in 1976
AL Belle Mina, 2 miles N Sat, 22 Nov 2008 14 16 in 1964
WV Dunlow, 1 miles SW Sun, 23 Nov 2008 15 16 in 2000
VA Stuart Sun, 23 Nov 2008 15 18 in 2000
VA Stuart Sat, 22 Nov 2008 15 15 in 2000
TN Knoxville Ap Sat, 22 Nov 2008 15 18 in 1937
TN Columbia, 3 miles WNW Sun, 23 Nov 2008 15 17 in 2000
TN Athens Sat, 22 Nov 2008 15 16 in 2000
SC Pickens Sun, 23 Nov 2008 15 21 in 1976
SC Pickens Sat, 22 Nov 2008 15 19 in 2000
PA Williamsport Rgnl Ap Sat, 22 Nov 2008 15 15 in 1969
PA West Chester, 2 miles NW Sun, 23 Nov 2008 15 15 in 1984
OH Portsmouth Sciotoville Sun, 23 Nov 2008 15 16 in 2000
OH Marietta Wwtp Sun, 23 Nov 2008 15 15 in 2000
OH Hannibal L Sun, 23 Nov 2008 15 15 in 2000
NC Roanoke Rapids Sun, 23 Nov 2008 15 19 in 1984
NC Asheville Ap Sat, 22 Nov 2008 15 17 in 1984
MS Ripley Sun, 23 Nov 2008 15 18 in 1956
MS Ripley Sat, 22 Nov 2008 15 20 in 1903
MD Salisbury Faa Ap Sun, 23 Nov 2008 15 15 in 1989
KS Sterling Sat, 22 Nov 2008 15 15 in 1953
IN Terre Haute Caa Ap Sat, 22 Nov 2008 15 16 in 1995
GA Dallas, 7 miles NE Sat, 22 Nov 2008 15 17 in 1964
AR Deer Sat, 22 Nov 2008 15 20 in 2000
AL Sylacauga, 4 miles NE Sun, 23 Nov 2008 15 18 in 1956
AL Moulton 2 Sat, 22 Nov 2008 15 16 in 1964
AL Belle Mina, 2 miles N Sun, 23 Nov 2008 15 19 in 1976
VA Crozier Mon, 24 Nov 2008 16 18 in 2007
VA Appomattox Sun, 23 Nov 2008 16 17 in 1971
VA Appomattox Sat, 22 Nov 2008 16 16 in 2000
TN Pulaski Wwtp Sun, 23 Nov 2008 16 16 in 1976
TN Lexington Sat, 22 Nov 2008 16 16 in 1964
TN Hohenwald Sat, 22 Nov 2008 16 22 in 1926
TN Cheatham L Sat, 22 Nov 2008 16 16 in 1987
SC Saluda Sat, 22 Nov 2008 16 16 in 1937
SC Long Creek Sat, 22 Nov 2008 16 19 in 1964
PA Selinsgrove, 2 miles S Sun, 23 Nov 2008 16 17 in 1984
OH Cincinnati Lunken Ap Sun, 23 Nov 2008 16 16 in 1970
OH Cincinnati Fernbank Sat, 22 Nov 2008 16 16 in 2000
NJ Hightstown, 2 miles W Sun, 23 Nov 2008 16 16 in 1964
MS Hickory Flat Sun, 23 Nov 2008 16 17 in 1964
MS Corinth, 7 miles SW Sat, 22 Nov 2008 16 21 in 1984
MS Corinth, 7 miles SW Sun, 23 Nov 2008 16 19 in 1976
MO Stockton Dam Sat, 22 Nov 2008 16 16 in 2000
KY Jackson Wso Sat, 22 Nov 2008 16 16 in 2000
IN Terre Haute Caa Ap Fri, 21 Nov 2008 16 16 in 1987
GA Talbotton Sat, 22 Nov 2008 16 20 in 1937
GA Newnan, 4 miles NE Sat, 22 Nov 2008 16 17 in 1937
GA Lafayette, 3 miles SW Sun, 23 Nov 2008 16 17 in 2000
GA Athens Sat, 22 Nov 2008 16 16 in 1937
AR Deer Fri, 21 Nov 2008 16 17 in 1985
AL Lafayette, 2 miles W Sun, 23 Nov 2008 16 19 in 1976
AL Lafayette, 2 miles W Sat, 22 Nov 2008 16 17 in 1964
AL Jasper Sat, 22 Nov 2008 16 19 in 2000
AL Centreville, 6 miles SW Sun, 23 Nov 2008 16 19 in 2000
AL Centreville, 6 miles SW Sat, 22 Nov 2008 16 19 in 2000
VA Danville Rgnl Ap Sat, 22 Nov 2008 17 23 in 1987
TN Lenoir City Sat, 22 Nov 2008 17 19 in 2000
TN Bristol Ap Fri, 21 Nov 2008 17 17 in 1968
SC West Pelzer, 2 miles W Sat, 22 Nov 2008 17 22 in 2000
SC Long Creek Sun, 23 Nov 2008 17 18 in 1976
SC Calhoun Falls Sat, 22 Nov 2008 17 19 in 1951
SC Calhoun Falls Sun, 23 Nov 2008 17 21 in 1976
SC Anderson Co Ap Sat, 22 Nov 2008 17 20 in 2000
OK Helena, 1 miles SSE Fri, 21 Nov 2008 17 17 in 1988
NC W Kerr Scott Rsvr Sat, 22 Nov 2008 17 17 in 1984
NC Concord Sat, 22 Nov 2008 17 19 in 2000
NC Albemarle Sat, 22 Nov 2008 17 19 in 2000
MS Newton Exp Stn Sat, 22 Nov 2008 17 20 in 2000
MS Iuka Sat, 22 Nov 2008 17 18 in 2000
MS Iuka Sun, 23 Nov 2008 17 19 in 1984
GA Siloam, 3 miles N Sat, 22 Nov 2008 17 24 in 1971
GA Newnan, 4 miles NE Sun, 23 Nov 2008 17 19 in 1976
GA Carrollton Sun, 23 Nov 2008 17 17 in 1956
GA Alpharetta, 4 miles SSW Sun, 23 Nov 2008 17 18 in 1964
AL Muscle Shoals Ap Sat, 22 Nov 2008 17 20 in 1964
AL Livingston Sat, 22 Nov 2008 17 20 in 1981
AL Livingston Sun, 23 Nov 2008 17 19 in 1976
AL Jasper Sun, 23 Nov 2008 17 18 in 1976
WV Dunlow, 1 miles SW Mon, 24 Nov 2008 18 20 in 2000
VA Crozier Sat, 22 Nov 2008 18 18 in 2000
VA Crozier Sun, 23 Nov 2008 18 18 in 2000
TX Panhandle Fri, 21 Nov 2008 18 18 in 1977
TX Mt Locke Fri, 21 Nov 2008 18 19 in 1945
TN Jackson Mckellar Ap Fri, 21 Nov 2008 18 18 in 1964
TN Jackson Fri, 21 Nov 2008 18 18 in 1964
TN Bolivar Wtr Wks Sun, 23 Nov 2008 18 18 in 1964
SC Pelion, 4 miles NW Wed, 26 Nov 2008 18 19 in 1970
SC Bishopville, 1 miles ENE Sat, 22 Nov 2008 18 19 in 2000
OK Waynoka Sat, 22 Nov 2008 18 18 in 2007
NC Clayton Wtp Sat, 22 Nov 2008 18 23 in 2000
MS State Univ Sat, 22 Nov 2008 18 19 in 1964
MS Newton Exp Stn Sun, 23 Nov 2008 18 18 in 1956
MS Grenada, 5 miles NNE Sat, 22 Nov 2008 18 19 in 1964
MD Cumberland 2 Sun, 23 Nov 2008 18 18 in 2000
KY Scottsville Sun, 23 Nov 2008 18 18 in 1970
IL Kaskaskia Riv Nav Lock Sun, 23 Nov 2008 18 19 in 1988
GA Midville Exp Stn Sat, 22 Nov 2008 18 24 in 1971
GA Carrollton Sat, 22 Nov 2008 18 20 in 2000
GA Augusta Bush Fld Ap Sat, 22 Nov 2008 18 20 in 2000
AL Wetumpka Sat, 22 Nov 2008 18 22 in 1914
AL Opelika Sat, 22 Nov 2008 18 19 in 2000
AL Greenville Sat, 22 Nov 2008 18 25 in 2001
AL Alexander City Sat, 22 Nov 2008 18 24 in 2000
WV Huntington Tri Fri, 21 Nov 2008 19 19 in 2000
VA Warrenton, 3 miles SE Sun, 23 Nov 2008 19 19 in 1956
TN Shelbyville Water Dept Fri, 21 Nov 2008 19 20 in 2000
TN Sewanee Sun, 23 Nov 2008 19 20 in 1935
TN Chattanooga Ap Sat, 22 Nov 2008 19 20 in 1964
SC Johnston, 4 miles SW Sat, 22 Nov 2008 19 20 in 2000
SC Grnvl Spart Intl Ap Sat, 22 Nov 2008 19 20 in 2000
SC Columbia Wsfo Ap Sat, 22 Nov 2008 19 21 in 2000
SC Columbia Metro Sat, 22 Nov 2008 19 21 in 1937
OK Watonga Fri, 21 Nov 2008 19 22 in 1964
OK Watonga Sat, 22 Nov 2008 19 19 in 1976
NJ New Brunswick, 3 miles SE Sun, 23 Nov 2008 19 19 in 1972
NC Lincolnton, 4 miles W Wed, 26 Nov 2008 19 20 in 1991
NC Lewiston Sat, 22 Nov 2008 19 20 in 1969
NC Laurinburg Sat, 22 Nov 2008 19 20 in 2000
MS Tupelo Rgnl Ap Sat, 22 Nov 2008 19 19 in 1981
MS Forest, 3 miles S Sat, 22 Nov 2008 19 19 in 2000
GA Siloam, 3 miles N Sun, 23 Nov 2008 19 20 in 1976
GA Midville Exp Stn Sun, 23 Nov 2008 19 24 in 1976
GA Appling, 2 miles NW Sat, 22 Nov 2008 19 21 in 1987
AL Fayette Sat, 22 Nov 2008 19 19 in 1964
AL Clanton Sat, 22 Nov 2008 19 22 in 2000
AL Brewton, 3 miles SSE Sat, 22 Nov 2008 19 19 in 2000
AL Bessemer, 3 miles WSW Sat, 22 Nov 2008 19 22 in 2000
VA Richmond Intl Ap Sun, 23 Nov 2008 20 20 in 1984
SC Wedgefield Sun, 23 Nov 2008 20 21 in 1937
SC Sumter Sun, 23 Nov 2008 20 20 in 1937
SC Manning Sat, 22 Nov 2008 20 20 in 2000
SC Johnston, 4 miles SW Sun, 23 Nov 2008 20 20 in 2000
SC Florence Faa Ap Sat, 22 Nov 2008 20 20 in 2000
OK Weatherford Fri, 21 Nov 2008 20 20 in 1964
OK Hennessey, 4 miles ESE Fri, 21 Nov 2008 20 21 in 1964
OK Enid Fri, 21 Nov 2008 20 20 in 1988
NC Wilmington, 7 miles N Sat, 22 Nov 2008 20 20 in 2000
NC Hickory Rgnl Ap Sat, 22 Nov 2008 20 21 in 1964
NC Elizabethtown, 3 miles SW Sat, 22 Nov 2008 20 20 in 2000
NC Dunn, 4 miles NW Fri, 21 Nov 2008 20 22 in 1984
NC Dunn, 4 miles NW Sat, 22 Nov 2008 20 20 in 2000
MS Meridian Ap Sat, 22 Nov 2008 20 21 in 2000
MS Meridian Sat, 22 Nov 2008 20 21 in 2000
MS Greenville Sat, 22 Nov 2008 20 21 in 1964
MS Carthage Sat, 22 Nov 2008 20 20 in 1964
MS Booneville Sun, 23 Nov 2008 20 21 in 1964
GA Waynesboro, 2 miles S Sat, 22 Nov 2008 20 24 in 1987
GA Macon Middle Ga Ap Sat, 22 Nov 2008 20 23 in 2000
GA Macon Sat, 22 Nov 2008 20 21 in 1937
FL Madison Sat, 22 Nov 2008 20 24 in 2000
CT New Haven Wb Ap Fri, 21 Nov 2008 20 21 in 1951
AR Cabot Sat, 22 Nov 2008 20 23 in 1984
AL Highland Home Sat, 22 Nov 2008 20 21 in 1937
AL Highland Home Sun, 23 Nov 2008 20 25 in 1976
AL Gadsden Fri, 21 Nov 2008 20 22 in 2000
AL Anniston Metro Ap Sat, 22 Nov 2008 20 21 in 2000
VA Stuart Wed, 26 Nov 2008 21 21 in 2005
TX Water Valley Tue, 25 Nov 2008 21 22 in 1999
TX Midland Intl Ap Fri, 21 Nov 2008 21 22 in 1988
TX Ft Davis Fri, 21 Nov 2008 21 22 in 1993
TN Hohenwald Sun, 23 Nov 2008 21 21 in 1922
SC Orangeburg 2 Sun, 23 Nov 2008 21 23 in 1976
SC Marion Sat, 22 Nov 2008 21 22 in 1951
OK Hobart Muni Ap Fri, 21 Nov 2008 21 22 in 1964
OK Chickasha Exp Stn Fri, 21 Nov 2008 21 21 in 1964
NC Raleigh Durham Wsfo Ap Sat, 22 Nov 2008 21 23 in 1987
NC Elizabeth City Faa Ap Sat, 22 Nov 2008 21 25 in 1969
NC Charlotte Douglas Ap Fri, 21 Nov 2008 21 21 in 1968
MA Chatham Wsmo Sun, 23 Nov 2008 21 26 in 1989
MA Chatham Wsmo Sat, 22 Nov 2008 21 23 in 1989
GA Warrenton Sun, 23 Nov 2008 21 21 in 1937
GA Tifton Fri, 21 Nov 2008 21 21 in 1937
GA Nahunta, 6 miles NE Sat, 22 Nov 2008 21 23 in 2000
GA Hawkinsville Sun, 23 Nov 2008 21 22 in 1976
AL Tuscaloosa Acfd Sat, 22 Nov 2008 21 22 in 1964
AL Geneva #2 Sat, 22 Nov 2008 21 22 in 2000
TX Lamesa, 1 miles SSE Fri, 21 Nov 2008 22 24 in 1993
TX Guthrie Sat, 22 Nov 2008 22 22 in 2007
TX Aspermont Fri, 21 Nov 2008 22 23 in 1988
SC Sandhill Rsch Elgin Sat, 22 Nov 2008 22 22 in 2000
SC Bamberg Sat, 22 Nov 2008 22 22 in 2000
SC Andrews Sat, 22 Nov 2008 22 22 in 2000
SC Andrews Sun, 23 Nov 2008 22 25 in 1976
OK Marietta, 5 miles SW Fri, 21 Nov 2008 22 22 in 2000
OK Billings Sat, 22 Nov 2008 22 24 in 1964
MS Monticello Sun, 23 Nov 2008 22 23 in 2000
MS Laurel Sat, 22 Nov 2008 22 24 in 1981
MS Hattiesburg Sat, 22 Nov 2008 22 25 in 1949
MS Aberdeen Sat, 22 Nov 2008 22 22 in 1976
MO Portageville Sat, 22 Nov 2008 22 22 in 2000
LA Monroe Ulm Sat, 22 Nov 2008 22 25 in 2006
FL Live Oak Sat, 22 Nov 2008 22 23 in 2000
AL Thomasville Sat, 22 Nov 2008 22 23 in 1914
VA Norfolk Intl Ap Sun, 23 Nov 2008 23 26 in 1964
TX Wellington Fri, 21 Nov 2008 23 23 in 2001
TX Big Lake 2 Fri, 21 Nov 2008 23 23 in 1975
TX Aspermont Sat, 22 Nov 2008 23 23 in 1975
SC Pickens Wed, 26 Nov 2008 23 24 in 1997
NC Wilmington Intl Ap Sat, 22 Nov 2008 23 24 in 1937
NC Williamston, 1 miles E Sun, 23 Nov 2008 23 24 in 1981
NC Elizabeth City Faa Ap Sun, 23 Nov 2008 23 25 in 1981
MS Meridian Ap Fri, 21 Nov 2008 23 23 in 1951
GA Nahunta, 6 miles NE Wed, 26 Nov 2008 23 23 in 1991
GA Nahunta, 6 miles NE Wed, 26 Nov 2008 23 23 in 1991
GA Cordele Sat, 22 Nov 2008 23 23 in 1937
GA Athens Ben Epps Ap Fri, 21 Nov 2008 23 24 in 1951
AR North Little Rock Sat, 22 Nov 2008 23 27 in 1984
AR Murfreesboro, 1 miles W Sat, 22 Nov 2008 23 23 in 1976
AR Marianna, 2 miles S Sat, 22 Nov 2008 23 23 in 1949
TX Putnam Fri, 21 Nov 2008 24 24 in 1975
TX Penwell Fri, 21 Nov 2008 24 25 in 1980
SC Wedgefield Wed, 26 Nov 2008 24 24 in 1934
SC Sullivans Is Sat, 22 Nov 2008 24 31 in 2000
SC Sandhill Rsch Elgin Sun, 23 Nov 2008 24 24 in 1976
OK Walters Fri, 21 Nov 2008 24 24 in 1975
NC New Bern Craven Co Ap Mon, 24 Nov 2008 24 24 in 1970
MS Wiggins Sat, 22 Nov 2008 24 25 in 2000
MS Tylertown, 5 miles ESE Sat, 22 Nov 2008 24 24 in 2000
MS Jackson Intl Ap Sat, 22 Nov 2008 24 24 in 1964
MS Collins Sat, 22 Nov 2008 24 24 in 1952
GA Jesup, 8 miles S Sun, 23 Nov 2008 24 25 in 1976
GA Irwinton, 4 miles WNW Sat, 22 Nov 2008 24 24 in 1971
GA Homerville, 5 miles N Sun, 23 Nov 2008 24 24 in 2000
GA Columbus Metro Ap Sat, 22 Nov 2008 24 26 in 2000
GA Columbus Sat, 22 Nov 2008 24 26 in 2000
GA Brooklet, 1 miles W Sun, 23 Nov 2008 24 24 in 1956
AR North Little Rock Wfo Sat, 22 Nov 2008 24 27 in 1984
TX Truscott, 3 miles W Sat, 22 Nov 2008 25 25 in 1975
SC Sullivans Is Sun, 23 Nov 2008 25 32 in 1971
NY New York Jfk Intl Ap Sun, 23 Nov 2008 25 25 in 2000
NC Longwood Wed, 26 Nov 2008 25 25 in 1983
MS Wiggins Sun, 23 Nov 2008 25 25 in 1956
MS Greenville Asos Fri, 21 Nov 2008 25 26 in 2001
MS Columbia Sat, 22 Nov 2008 25 26 in 2000
GA Thomaston, 2 miles S Fri, 21 Nov 2008 25 25 in 1968
GA Nahunta, 6 miles NE Sun, 23 Nov 2008 25 27 in 2002
FL Gainesville Rgnl Ap Sat, 22 Nov 2008 25 25 in 2000
AL Montgomery Ap Asos Fri, 21 Nov 2008 25 25 in 2001
AL Centreville, 6 miles SW Wed, 26 Nov 2008 25 25 in 2003
VA Norfolk Intl Ap Sat, 22 Nov 2008 26 26 in 2000
SC Manning Wed, 26 Nov 2008 26 26 in 1975
SC Andrews Wed, 26 Nov 2008 26 28 in 1991
LA Alexandria Ap Sat, 22 Nov 2008 26 26 in 2000
GA Albany Caa Ap Sat, 22 Nov 2008 26 30 in 1949
AR North Little Rock Wfo Fri, 21 Nov 2008 26 27 in 2000
AR North Little Rock Fri, 21 Nov 2008 26 27 in 1984
SC Andrews Tue, 25 Nov 2008 27 27 in 1984
GA Nahunta, 6 miles NE Fri, 21 Nov 2008 27 28 in 1968
FL Usher Twr Wed, 26 Nov 2008 27 29 in 1991
FL Marianna Caa Ap Sat, 22 Nov 2008 27 33 in 1956
SC North Myrtle Beach Mon, 24 Nov 2008 28 29 in 1994
TX Warren, 2 miles S Sat, 22 Nov 2008 29 29 in 1945
LA Bunkie Sat, 22 Nov 2008 29 30 in 2000
FL Marianna Caa Ap Wed, 26 Nov 2008 30 32 in 1954
FL Gainesville Rgnl Ap Wed, 26 Nov 2008 30 30 in 1991
SC Sullivans Is Wed, 26 Nov 2008 32 33 in 1991
FL Apalachicola Ap Wed, 26 Nov 2008 32 33 in 1950
FL Hastings, 4 miles NE Fri, 21 Nov 2008 34 35 in 2000
FL Archbold Bio Stn Fri, 21 Nov 2008 35 38 in 2006
FL Venice Fri, 21 Nov 2008 39 39 in 1968
FL Kissimmee 2 Wed, 26 Nov 2008 39 42 in 1991
FL Kissimmee 2 Wed, 26 Nov 2008 39 42 in 1991
FL Archbold Bio Stn Wed, 26 Nov 2008 40 40 in 1995
FL Archbold Bio Stn Wed, 26 Nov 2008 40 40 in 1995
FL Orlando Intl Ap Wed, 26 Nov 2008 42 42 in 1991
HI Kailua 446 Tue, 25 Nov 2008 56 57 in 2003